| संकेतक | मान | क्रम | वर्ष |
|---|---|---|---|
| Exports of goods and services | 18.15 | 157 | 2024 |
| Imports of goods and services | 29.24 | 140 | 2024 |
| Manufacturing value added | 5.49 | 149 | 2024 |
| Foreign direct investment, net inflows | -27,949,590 | 188 | 2024 |
| High-technology exports | — | — | 2024 |
हर संकेतक का अर्थ
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
विश्व में इस देश की स्थिति
प्रत्येक संकेतक में इस देश का मान उसी स्रोत में शामिल सभी 204 देशों और क्षेत्रों के सामने रखा गया है। माध्यिका वह मध्य मान है जो सभी देशों को उस संकेतक के अनुसार क्रम में रखने पर बीच में आता है।
| संकेतक | मान | क्रम | माध्यिका | पहला स्थान | अंतिम स्थान |
|---|---|---|---|---|---|
| Exports of goods and services | 18.15 % | 157 / 192 | 36.67 % | लग्ज़मबर्ग 191.53 | सूडान 0.72 |
| Imports of goods and services | 29.24 % | 140 / 192 | 44.88 % | हाँग काँग 177.72 | सूडान 1.27 |
| Manufacturing value added | 5.49 % | 149 / 203 | 10.09 % | पोर्टो रिको 44.14 | बरमूडा 0.33 |
| Foreign direct investment, net inflows | -27,949,590 US$ | 188 / 204 | 922,462,642 US$ | अमेरिका 297,058,000,000 | स्विट्ज़रलैंड -108,395,568,634 |
आसपास के स्थान वाले देश: फ़्रेंच पोलिनेशिया, ज़िम्बाब्वे, दक्षिण अफ़्रीका, डोमिनिकन गणराज्य, बोत्स्वाना, ऑस्ट्रेलिया, सैन मेरीनो, सूरीनाम