मुखपृष्ठ / देशवार / तिमोर-लेस्त
| संकेतक | मान | क्रम | वर्ष |
|---|---|---|---|
| Exports of goods and services | 10.56 | 178 | 2024 |
| Imports of goods and services | 84.89 | 19 | 2024 |
| Manufacturing value added | 1.9 | 185 | 2024 |
| Foreign direct investment, net inflows | 225,465,668 | 141 | 2024 |
| High-technology exports | 1.53 | 151 | 2024 |
हर संकेतक का अर्थ
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
विश्व में इस देश की स्थिति
प्रत्येक संकेतक में इस देश का मान उसी स्रोत में शामिल सभी 204 देशों और क्षेत्रों के सामने रखा गया है। माध्यिका वह मध्य मान है जो सभी देशों को उस संकेतक के अनुसार क्रम में रखने पर बीच में आता है।
| संकेतक | मान | क्रम | माध्यिका | पहला स्थान | अंतिम स्थान |
|---|---|---|---|---|---|
| Exports of goods and services | 10.56 % | 178 / 192 | 36.67 % | लग्ज़मबर्ग 191.53 | सूडान 0.72 |
| Imports of goods and services | 84.89 % | 19 / 192 | 44.88 % | हाँग काँग 177.72 | सूडान 1.27 |
| Manufacturing value added | 1.9 % | 185 / 203 | 10.09 % | पोर्टो रिको 44.14 | बरमूडा 0.33 |
| Foreign direct investment, net inflows | 225,465,668 US$ | 141 / 204 | 922,462,642 US$ | अमेरिका 297,058,000,000 | स्विट्ज़रलैंड -108,395,568,634 |
| High-technology exports | 1.53 % | 151 / 186 | 5.76 % | कैमेन द्वीपसमूह 85.52 | मकाऊ 0 |
आसपास के स्थान वाले देश: अमेरिका, बांग्लादेश, स्लोवाकिया, किर्गिज़स्तान, लाइबेरिया, आइल ऑफ़ मैन, सेशेल्स, फ़िजी